A GUIDE TO THE NUMBER OF CANDLES TO HAVE ON HAND
# PEOPLE | 1 DAY | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | 1 | 30 | 60 | 90 | 120 | 150 | 180 |
2 | 1.5 | 45 | 90 | 135 | 180 | 225 | 270 |
3 | 2 | 60 | 120 | 180 | 240 | 300 | 360 |
4 | 2.5 | 75 | 150 | 225 | 300 | 375 | 450 |
5 | 3 | 90 | 180 | 270 | 360 | 450 | 540 |
6 | 3.5 | 105 | 210 | 315 | 420 | 525 | 630 |
This analysis is subjective and is based on my personal criteria, which is listed below.
Out of 24 hours, you sleep 8 hours; leaving 16 hours to be awake. During the winter there are approximately 11 hours of light. 16 hours – 11 hours = 5 hours that you are awake while it is dark. Each candle burns 8-9 hours by actual test and by Cresson H. Kearny. The ratio of 1.5 candles per person per day is based on the theory that the 2 people will not be together all the time. This theory is expanded with the increased number of people for the same reason. This analysis is also based on the theory that you will not be able to use any other source of light (i.e. curtains will be closed; you will not use oil lamps, Coleman lamps or flashlights). If any of the other sources of light are used then the number of candles needed on hand, will vary. The number of candles required per day is the variable that you may want to change to suit your needs. The higher the per day number, the greater number of candles you will need per month. Keep in mind that the psychological need for people to have light will be greater in the early days of your existence. This will group people together at first, but as time passes the number of candles needed may be greater as people begin to take care of their work or responsibilities.
The reusing of candle wax into new candles should be considered as a method of perpetuating your supply. However, each time you burn a candle you lose some of the wax. Eventually you will burn all the wax and you will not be able to make new candles without a new supply of wax and wick. Do not forget a supply of cotton string for wicks.
YOUR CRITICAL NUMBER OF CANDLES NEEDED ON HAND IS: _____________________________
YOU HAVE ON HAND: ____________________________
A GUIDE TO THE AMOUNT OF TOOTHPASTE TO HAVE ON HAND
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | .5 | 1 | 1.5 | 2 | 2.5 | 3 |
2 | 1 | 2 | 3 | 4 | 5 | 6 |
3 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 |
4 | 2 | 4 | 6 | 8 | 10 | 12 |
5 | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 |
6 | 3 | 6 | 9 | 12 | 15 | 18 |
You can use this chart to guide you in stocking tubes of tooth paste for any period of time for any number of people. For example: If you have 8 people that you want to stock for and you think that you should have at least a 15 month supply on hand; how many tubes of tooth paste should you stock?
First look at the column # people, the column only list 6 people so you will have to use a combination such as 3+5, 6+2, 4+4, any combination that equals 8. For this example, we will use 3+5=8. The time frames are in months and only go up to 6 months, however like the number of people, you can use any combination that equals the number of months that you want to stock for. In this example we said we were going to stock for 15 months. In this case we will use 6+6+3=15 months. 3 people for 6 months = 9 tubes, using the same process gives us 6 more months which total 12 months 9+9=18. We have now have to figure for 3 more months (4.5 tubes), which will total 15 months. You have now figured how many tubes are needed for 3 people for 15 months = 22.5 tubes. We now have to calculate in the same way for the other 5 people; for 5 people for 6 months = 15 tubes; for 5 people for three months = 7.5 tubes. Now total all the tubes 22.5+15+15+7.5=60 tubes of tooth paste are needed for 8 people for 15 months.
This test was conducted over a 68 day period by the author using an 8.2 oz. tube of tooth paste. For ease of figuring the 68 days was reduced to 60 days and a month is considered 30 days. The test was conducted by brushing my teeth twice a day, in the morning and in the evening prior to going to bed. These results, as with the other test results, are only a guide. However, keep in mind that generally most people use water to brush their teeth and unless you have an unlimited supply this could cause you some problems.
A GUIDE TO THE NUMBER OF ROLLS OF TOILET PAPER TO HAVE ON HAND
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | 4 | 8 | 12 | 16 | 20 | 24 |
2 | 8 | 16 | 24 | 32 | 40 | 48 |
3 | 12 | 24 | 36 | 48 | 60 | 72 |
4 | 16 | 32 | 48 | 64 | 80 | 96 |
5 | 20 | 40 | 60 | 80 | 100 | 120 |
6 | 24 | 48 | 72 | 96 | 120 | 144 |
This analysis is subjective and is based on my personal criteria, which follows.
In conducting this analysis, I used a roll of toilet paper that was purchased in bulk from the Price Club. The paper is biodegradable and suitable for normal septic systems. According to the label it consists of 450 2 ply sheets or 1,139.1 square feet; each sheet is 4.5" x 4.5".
I used one roll of the above described toilet paper. Being at home only part of each day, I found that a roll lasted me 8 days or 18 uses. So, I use d a roll a week. If you are going to be holed up, no pun intended, you may feel that you will not get a week out of one roll. Additionally, if you have small children, they may waste more than an adult. If you use toilet paper for such things as blowing your nose or wiping up something that has spilled; a roll won't go as far. Things like this must be considered when you are establishing the number of rolls you need. Use this guide only for its intended purpose. Good luck!
A GUIDE TO STORING HAND SOAP
The guidelines are based on actual tests using a 150 gram bar of Zest soap. The recommendations are based on the following information gathered in the test.
From the 150 gram bar of soap, 13 showers and 25 hand washings were accomplished. The period of time that took place didn't factor into this test because the test was designed to determine how much use one bar of soap provided.
I assume that 6 hand washings = 1 shower. 25 divided by 6 = 4 additional showers for a total of 13+4=17 showers from one bar of soap. In a survival situation, it's assumed that a person would only be able to take one shower a day. Therefore, 365 days a year divided by 17 = 21.4 bars of soap required for 1 year per person. If you divide 21 bars a person a year by 12 months = 1.75 bars of soap a person a month taking 1 shower a day. 1.75 is rounded to 2 bars of soap.
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | 2 | 4 | 6 | 8 | 10 | 12 |
2 | 4 | 8 | 12 | 16 | 20 | 24 |
3 | 6 | 12 | 18 | 24 | 30 | 36 |
4 | 8 | 16 | 24 | 32 | 40 | 48 |
5 | 10 | 20 | 30 | 40 | 50 | 60 |
6 | 12 | 24 | 36 | 48 | 60 | 72 |
GALLONS OF WATER NEEDED PER MONTH FOR DRINKING PER PERSON
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | 15 | 30 | 45 | 60 | 75 | 90 |
2 | 30 | 60 | 90 | 120 | 150 | 180 |
3 | 45 | 90 | 135 | 180 | 225 | 270 |
4 | 60 | 120 | 180 | 240 | 300 | 360 |
5 | 75 | 150 | 225 | 300 | 375 | 450 |
6 | 90 | 180 | 270 | 360 | 450 | 540 |
DEHYDRATED MILK TO HAVE ON HAND
100 lbs. a year per person
8.31 lbs. a month a person
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | 8 | 16 | 24 | 32 | 40 | 48 |
2 | 16 | 32 | 48 | 64 | 80 | 96 |
3 | 24 | 48 | 72 | 96 | 120 | 144 |
4 | 32 | 64 | 96 | 128 | 160 | 192 |
5 | 40 | 80 | 120 | 160 | 200 | 240 |
6 | 48 | 96 | 144 | 192 | 240 | 288 |
DEHYDRATED VEGETABLES TO HAVE ON HAND
60 lbs. a year per person
5 lbs. a month a person
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | 5 | 10 | 15 | 20 | 25 | 30 |
2 | 10 | 20 | 30 | 40 | 50 | 60 |
3 | 15 | 30 | 45 | 60 | 75 | 90 |
4 | 20 | 40 | 60 | 80 | 100 | 120 |
5 | 25 | 50 | 75 | 100 | 125 | 150 |
6 | 30 | 60 | 90 | 120 | 150 | 180 |
DEHYDRATED EGGS TO HAVE ON HAND
9 lbs. a year per person
.75 lbs. a month a person
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | .75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 |
2 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 |
3 | 2.25 | 4.5 | 6.75 | 9 | 11.25 | 13.5 |
4 | 3 | 6 | 9 | 12 | 15 | 18 |
5 | 3.75 | 7.5 | 11.25 | 15 | 18.75 | 22.5 |
6 | 4.5 | 9 | 13.5 | 18 | 22.5 | 27 |
FATS AND OILS TO HAVE ON HAND
20 lbs. a year per person
2 lbs. a month a person
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | 2 | 4 | 6 | 8 | 10 | 12 |
2 | 4 | 8 | 12 | 16 | 20 | 24 |
3 | 6 | 12 | 18 | 24 | 30 | 36 |
4 | 8 | 16 | 24 | 32 | 40 | 48 |
5 | 10 | 20 | 30 | 40 | 50 | 60 |
6 | 12 | 24 | 36 | 48 | 60 | 72 |
SALT TO HAVE ON HAND
8 lbs. a year per person
.75 lbs. a month a person
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | .75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 |
2 | 1.5 | 3 | 4.5 | 5 | 6.5 | 7 |
3 | 2.25 | 4.5 | 6.75 | 9 | 11.25 | 13.5 |
4 | 3 | 6 | 9 | 12 | 15 | 18 |
5 | 3.75 | 7.5 | 11.25 | 15 | 18.75 | 22.5 |
6 | 4.5 | 9 | 13.5 | 18 | 22.5 | 27 |
BAKING POWDER TO HAVE ON HAND
3 lbs. a year per person
.25 lbs. a month a person
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | .25 | .5 | .75 | 1 | 1.25 | 1.5 |
2 | .5 | 1 | 1.5 | 2 | 2.5 | 3 |
3 | .75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 |
4 | 1 | 2 | 3 | 4 | 5 | 6 |
5 | 1.25 | 2.5 | 3.75 | 5 | 6.25 | 7.5 |
6 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 |
SUGAR TO HAVE ON HAND
60 lbs. a year per person
5 lbs. a month a person
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | 5 | 10 | 15 | 20 | 25 | 30 |
2 | 10 | 20 | 30 | 40 | 50 | 60 |
3 | 15 | 30 | 45 | 60 | 75 | 90 |
4 | 20 | 40 | 60 | 80 | 100 | 120 |
5 | 25 | 50 | 75 | 100 | 125 | 150 |
6 | 30 | 60 | 90 | 120 | 150 | 180 |
FREEZE DRIED MEATS TO HAVE ON HAND
18 lbs. a year per person
1.5 lbs. a month a person
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 |
2 | 3 | 6 | 9 | 12 | 15 | 18 |
3 | 4.5 | 9 | 13.5 | 18 | 22.5 | 27 |
4 | 6 | 12 | 18 | 24 | 30 | 36 |
5 | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 |
6 | 9 | 18 | 27 | 36 | 45 | 54 |
DEHYDRATED FRUIT TO HAVE ON HAND
30 lbs. a year per person; given in lbs. a month a person
# PEOPLE | 1 MONTH | 2 MONTHS | 3 MONTHS | 4 MONTHS | 5 MONTHS | 6 MONTHS |
1 | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 |
2 | 5 | 10 | 15 | 20 | 25 | 30 |
3 | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 |
4 | 10 | 20 | 30 | 40 | 50 | 60 |
5 | 12.5 | 25 | 37.5 | 50 | 62.5 | 75 |
6 | 15 | 30 | 45 | 60 | 75 | 90 |
BAKING SODA AND YEAST TO HAVE ON HAND
1 lb a year per person